Current Montclair VA Homes for Sale

Are you looking for current homes for sale in Montclair, Virginia? We have a list of every one that is for sale right now. You'll see the asking price, street address, and number of bedrooms and baths.



Here's the current list (as of October 2011) for the Montclair Zip Code --22025:

ML# Address ListPrice BR FB HB Style
PW7700548 15598 Northgate Dr $160,000 3 3 1 Colonial
PW7692459 5147 Spring Branch Blvd $219,900 3 2 1 Colonial
PW7659249 16120 Taconic Cir $225,000 4 3 1 Colonial
PW7690039 15612 Montview Dr $237,500 4 2 2 Colonial
PW7669681 15711 Lansdale Pl $249,000 4 3 1 Colonial
PW7621828 4397 Ashgrove Dr $250,000 5 3 1 Colonial
PW7669623 3992 Hidden Valley Ct $259,900 3 2 1 Colonial
PW7672061 4512 Peppermill Ct $264,500 3 2 1 Colonial
PW7612969 15276 Larkspur Ln $269,000 2 2 1 Victorian
PW7640054 15781 Edgewood Dr $269,000 4 2 0 Split Foyer
PW7662666 3721 Dalebrook Dr $279,000 4 3 0 Split Foyer
PW7707860 4235 Avon Dr $284,900 4 2 1 Colonial
PW7639048 16072 Deer Park Dr $290,900 4 2 1 Colonial
PW7697275 15343 Edgehill Dr $290,900 5 2 1 Colonial
PW7658305 15712 Cranberry Ct W $292,000 4 3 0 Split Foyer
PW7689677 4288 Candlestick Ct $294,900 4 2 1 Colonial
PW7598925 15689 Thistle Ct $295,500 4 3 1 Colonial
PW7660436 15512 Laurel Ridge Rd $309,900 3 2 1 Colonial
PW7697187 15509 Ridgecrest Dr $309,900 5 2 1 Colonial
PW7676551 15990 Cove Ln $315,500 4 3 3 Raised Rambl
PW7695348 15886 Cliffbrook Ct $324,900 3 2 1 Rambler
PW7667747 15485 Golf Club Dr $325,000 4 3 1 Colonial
PW7634790 4641 Holleyside Ct $328,995 5 2 1 Colonial
PW7601984 16028 Fairway Dr $329,900 4 2 1 Colonial
PW7647203 16216 Sunny Knoll Dr $340,000 5 2 1 Colonial
PW7682196 15686 Thistle Ct $340,000 4 3 1 Colonial
PW7668968 15609 Rhame Dr $344,900 4 2 1 Colonial
PW7644013 15749 Edgewood Dr $345,000 4 3 1 Colonial
PW7367029 15899 Cliffbrook Ct $349,900 5 3 1 Colonial
PW7683793 16223 Sunny Knoll Dr $369,900 5 4 1 Colonial
PW7703556 15920 Fairway Dr $369,900 4 3 1 Colonial
PW7581914 15896 Beaver Dam Rd $375,000 4 2 1 Colonial
PW7656773 15009 Woodglen Ct $375,000 5 2 1 Colonial
PW7610560 3810 Dalebrook Dr $379,900 5 2 1 Colonial
PW7613110 15806 Lazy Day Ln $389,000 5 3 1 Colonial
PW7622956 15853 Montview Dr $399,900 5 3 1 Colonial
PW7705942 4085 Shady Knoll Ct $429,000 4 2 1 Colonial
PW7671163 15829 Ibsen Pl $435,000 4 3 1 Colonial
PW7645493 16048 Fairway Dr $448,000 6 3 1 Colonial
PW7657145 4668 Timber Ridge Dr $465,000 6 3 1 Colonial
PW7650690 15721 Edgewood Dr $474,900 4 3 1 Colonial
PW7673350 15550 Golf Club Dr $499,900 4 3 1 Colonial

You can get all the details (and pictures) of the houses in the chart above (if still for sale), as well as any new homes recently listed, by going to Montclair, VA Homes. And you can read more about Montclair, Virginia.


Contact Us

Please note that all fields followed by an asterisk must be filled in.

Please enter the word that you see below.

  







Current Prince William County VA Homes In Foreclosure | Hope Hill Crossing Homes For Sale | Ashland VA Subdivision Homes For Sale | Current Lake Ridge VA Homes for Sale | Dumfries VA Foreclosure Homes for Sale | Current Lake Ridge VA Townhouses for sale | Current Woodbridge VA Homes in Foreclosure | Woodbridge Virginia Homes in Foreclosure | Dale City Townhouses For Sale | Current Occoquan VA Homes for Sale | Gainesville VA Single Family Homes For Sale | Current Gainesville VA Homes for Sale | Low-Priced Gainesville, VA Homes for Sale | Manassas Townhomes for Sale | Current Single Family Manassas VA Homes for Sale | Current Quantico Virginia Homes for Sale | Quantico VA Homes For Sale | Inexpensive Manassas Homes for Sale | Current Manassas Virginia Homes for Sale |


Montclair Country Club | Montclair Elementary School |


From Current Montclair VA Homes for Sale to Montclair Virginia | Prince William County Virginia Blog | Dale City | Dumfries | Gainesville | Lake Ridge | Manassas | Occoquan | Quantico | Woodbridge | Prince William County Schools | Prince William County Fire & Police | Prince William County Libraries | Prince William County Animal Services | Prince William County Doctors | Prince William County Dentists | Prince William County Lawyers | Prince William County Realtors | Prince William County Insurance Agents | Prince William County Financial Planner | Prince William County Nursing Homes | Prince William County Car Repair Shops | Prince William County Shopping | Prince William County Restaurants | Prince William County Entertainment | Prince William County Recreation | Prince William County Churches | Prince William County Commute | Prince William County Washington D.C. Trip | Top 10 Things to Do in Prince William County | Prince William County Forum | Prince William County Virginia News | Prince William County Questions |


Home Page

About Us | Contact Us | Site Search | Terms of Use |


New! Comments

Leave a comment about this article in the box below and share it with your Facebook friends.

I've found a way to make 10% guaranteed interest on your money, secured by real estate. We also buy houses. Contact Me to find out more.



Subscribe to
PWC-VA


Your First Name


Your E-mail Address

We keep this private.



Follow the PWC-VA Blog.

Like This site

Like This Page


Visit Our Social Media Pages

Become a Fan of PWC-VA on Facebook Follow PWC-VA on Twitter Follow PWC-VA on Google+